"Rock"	"East__AMG_"	"North__AMG_"	"Description"	"Au"	"Cu"	"Zn"	"As"	"Fe"	"Ni"	"Pb"	"Ba"	"Co"	"Ag"	"P"	"Ca"	"Au__Cu__Pb__Zn"	"Au__Cu__Zn__As"
7941006	327930	5443430	"gy-blue sid do"	-1	-5	-5	-10	9550	-10	-50	43	-5	-5	150	193000	"-1, -5, -50, -"	"-1, -5, -5, -1"
7941008	327840	5443950	"crm-red qtzit"	-1	-5	-5	21	1500	-10	-50	-5	-5	1.1	100	198000	"-1, -5, -50, -"	"-1, -5, -5, 2"
7941009	327840	5443950	"D gy-gn, FeOx stnd granular Festone? sds  floa"	10	27	121	16	106000	73	-50	28	49	-5	950	67300	"10, 27, -50, 12"	"10, 27, 121, 1"
6641830	319920	5461630	"Ironstone pebbles & magnetic ora-bn sl"	-1	41	29	30	161000	16	-50	21	9	-5	350	150	"-1, 41, -50, 2"	"-1, 41, 29, 3"
6641831	319510	5462140	"wed ora-bn sds, MnOx stn"	-1	226	297	15	147000	218	-50	192	438	-5	750	9000	"-1, 226, -50, 29"	"-1, 226, 297, 1"
6641832	319430	5462090	"wed ora-bn sds, MnOx stn"	-1	431	229	-10	166000	168	-50	218	388	-5	800	1250	"-1, 431, -50, 22"	"-1, 431, 229, -1"
6641833	319640	5463040	"gy sltst with hem stng, composit"	-1	68	116	24	130000	101	-50	148	14	-5	450	150	"-1, 68, -50, 11"	"-1, 68, 116, 2"
6641834	319600	5463040	"gy sltst, finely laminate"	-1	52	187	19	147000	115	-50	154	29	-5	500	150	"-1, 52, -50, 18"	"-1, 52, 187, 1"
6641835	319550	5463040	"D gy-gn sd"	-1	52	274	-10	189000	128	-50	83	55	-5	600	150	"-1, 52, -50, 27"	"-1, 52, 274, -1"
6641836	319620	5463000	"hem slts"	-1	79	29	-10	100000	37	-50	228	6	-5	350	100	"-1, 79, -50, 2"	"-1, 79, 29, -1"
6641837	319580	5463000	"recent cong with magnetic ironstone pebble"	-1	15	24	21	231000	-10	-50	98	9	-5	350	350	"-1, 15, -50, 2"	"-1, 15, 24, 2"
6641838	319600	5463000	"magnetic (s) sltst-sd"	-1	18	115	37	176000	83	-50	154	12	-5	400	300	"-1, 18, -50, 11"	"-1, 18, 115, 3"
6641517	333255	5452566	"gn fg basalt, dss py(tr), calcite-ch+/-py filled amygdales and veining(tr"	-1	248	81	-5	90300	72	12	43	42	-0.5	400	75000	"-1, 248, 12, 8"	"-1, 248, 81, -"
6641518	333185	5452240	"Contact between hm slst and gn slst, with native Cu(0.5%),"	-1	20	166	-5	152000	203	27	382	44	-0.5	600	14400	"-1, 20, 27, 16"	"-1, 20, 166, -"
6641519	333185	5452255	"hm sls"	-1	18	127	-5	123000	185	18	441	32	-0.5	1350	13200	"-1, 18, 18, 12"	"-1, 18, 127, -"
6641520	333265	5452885	"grey dolomite breccia, sil(m), strong slickensides, floa"	-1	-5	7	-5	3300	-10	-10	7	-5	-0.5	-50	212000	"-1, -5, -10, "	"-1, -5, 7, -"
6641521	333265	5452885	"pk dolomite, sil(m), hm(m), mag(w), floa"	-1	9	5	-5	5000	-10	-10	51	-5	-0.5	-50	297000	"-1, 9, -10, "	"-1, 9, 5, -"
6641522	333265	5452885	"gn chloritic schist, slickensides, weakly fractured, pk hm-qtz-veins(20%), floa"	-1	-5	102	-5	71400	63	11	13	30	-0.5	2650	109000	"-1, -5, 11, 10"	"-1, -5, 102, -"
6641523	333220	5452830	"bn hm-slst, indurated, pk hm-qtz veins (1 to 5%+), floa"	-1	50	116	-5	66800	65	-10	20	34	-0.5	3750	56200	"-1, 50, -10, 11"	"-1, 50, 116, -"
6541524	332330	5451290	"Fe-stone, floa"	-1	87	148	-5	394000	121	14	58	90	-0.5	3750	7600	"-1, 87, 14, 14"	"-1, 87, 148, -"
6541525	333380	5451295	"Fe-stone, minor qtz-veining, floa"	-1	45	119	11	368000	101	12	57	69	-0.5	3050	6350	"-1, 45, 12, 11"	"-1, 45, 119, 1"
6541526	332440	5451290	"hm slst & sst with minor Fe-stone, thinly bedded"	1	47	196	7	133000	116	15	218	53	-0.5	4050	14000	"1, 47, 15, 19"	"1, 47, 196, "
6541527	332440	5451290	"Fe-stone, dss py 1% (cpy?), floa"	-1	18	82	14	348000	71	10	28	49	-0.5	4850	9900	"-1, 18, 10, 8"	"-1, 18, 82, 1"
6541528	332480	5451280	"Fe-stone, slickensides locally, py (0.5% to 2% locally), cpy?(tr)"	2	14	82	25	334000	74	-10	45	53	-0.5	5750	10900	"2, 14, -10, 8"	"2, 14, 82, 2"
6541529	332510	5451580	"haematitic Fe-stone, floa"	1	1340	182	-5	350000	146	24	70	65	-0.5	1850	3600	"1, 1340, 24, 18"	"1, 1340, 182, -"
6541530	332525	5451685	"gn basalt (siliceous?), mag (S, dss, 5%), floa"	2	23	411	-5	130000	55	-10	61	47	-0.5	1250	6250	"2, 23, -10, 41"	"2, 23, 411, -"
6541531	332540	5451693	"Fe-stone, mag(w/m), sheared(s), slickensides, floa"	-1	1540	274	-5	334000	193	15	95	113	-0.5	4900	9800	"-1, 1540, 15, 27"	"-1, 1540, 274, -"
6541532	332540	5451693	"Fe-stone, floa"	2	528	139	10	441000	149	14	55	143	-0.5	6550	13800	"2, 528, 14, 13"	"2, 528, 139, 1"
6541533	332592	5451772	"pgn slst with thin fg sst interbed"	-1	103	158	-5	94500	113	13	293	44	-0.5	650	4700	"-1, 103, 13, 15"	"-1, 103, 158, -"
6541534	332612	5451760	"hm-slst/Fe-stone, scre"	-1	140	194	-5	329000	136	13	42	95	-0.5	4950	9500	"-1, 140, 13, 19"	"-1, 140, 194, -"
6541535	332705	5451855	"basalt, mag(s, dss and patchy veins), float"	-1	11	271	-5	98600	68	-10	79	70	-0.5	1000	9250	"-1, 11, -10, 27"	"-1, 11, 271, -"
6541536	332715	5451870	"gn mg basalt, ch(m), mag(vs), native Cu (0.1%, locally 0.5%), creek floa"	6	245	111	-5	111000	67	-10	132	44	-0.5	800	75600	"6, 245, -10, 11"	"6, 245, 111, -"
6541537	332765	5451865	"basalt, ch(w/m), mag(m/s), pgn chalcedonic? Fracture and amygdale? fill(w"	2	146	104	-5	102000	69	-10	78	43	-0.5	700	52000	"2, 146, -10, 10"	"2, 146, 104, -"
6541538	332585	5451925	"bn, hm-slst, scre"	-1	98	174	-5	130000	119	15	155	42	-0.5	650	2300	"-1, 98, 15, 17"	"-1, 98, 174, -"
6541539	332538	5451915	"bn hm-slst, local bedding parallel ferruginous len'"	1	129	55	-5	116000	45	13	167	8	-0.5	850	1000	"1, 129, 13, 5"	"1, 129, 55, -"
6641829	319980	5461500	"gy-gn c"	-1	548	199	-1	96100	76	-1	100	113	-1	450	25300	"-1, 548, -1, 19"	"-1, 548, 199, -"
6640577	321825	5446320	""	-1	6	33	5	9400	11	-50	10	-5	-5	500	20900	"-1, 6, -50, 3"	"-1, 6, 33, "
6640696	319220	5453140	""	3	13	-5	11	6650	-10	-50	360	-5	0.6	350	400	"3, 13, -50, -"	"3, 13, -5, 1"
6640698	319180	5453140	""	1	98	-5	30	9950	29	10	416	-5	-5	200	250	"1, 98, 10, -"	"1, 98, -5, 3"
6640731	328150	5457460	""	1	-5	-5	5	4150	11	11	22	-5	0.9	-30	500	"1, -5, 11, -"	"1, -5, -5, "
6640733	323230	5447220	""	1	-5	-5	28	3100	15	-50	12	-5	-5	50	210000	"1, -5, -50, -"	"1, -5, -5, 2"
6640512	333410	5453080	"gn chloritic schist, malachite(0.5%"	-1	1580	230	30	127000	129	-50	87	104	-5	1400	9620	"-1, 1580, -50, 23"	"-1, 1580, 230, 3"
6640513	333410	5453080	"weakly silicified dolomit"	1	7	-5	-10	1850	-10	-50	7	-5	-5	450	218000	"1, 7, -50, -"	"1, 7, -5, -1"
6440566	330960	5453300	"crm msv dol, c-vnd(1%"	-1	-5	-5	13	7600	-10	-50	7	-5	-5	50	221000	"-1, -5, -50, -"	"-1, -5, -5, 1"
6940600	318080	5464770	"hem volcaniclastic, polymict sds, fine laminations to ms"	-1	51	30	52	87400	72	-50	241	-5	-5	300	550	"-1, 51, -50, 3"	"-1, 51, 30, 5"
6940601	318120	5464760	"polymict finely laminated fg sds-sltst, well fra"	-1	32	115	30	131000	132	-50	208	-5	-5	400	300	"-1, 32, -50, 11"	"-1, 32, 115, 3"
6940610	317040	5462600	"laminated d gy-gn sltst with minor bn-crm & hem sds interbd"	1	66	118	13	84000	280	-50	316	41	-5	700	600	"1, 66, -50, 11"	"1, 66, 118, 1"
6940611	317000	5462460	"as abov"	-1	70	147	28	85300	358	-50	509	40	-5	900	2300	"-1, 70, -50, 14"	"-1, 70, 147, 2"
6940612	318170	5460800	"v clvd d gy-gn fine sds-sltst with 0.5% bk spec"	1	103	195	21	78500	255	-50	395	41	-5	650	700	"1, 103, -50, 19"	"1, 103, 195, 2"
6940613	318340	5460640	"as abov"	3	74	142	38	75200	391	59	304	46	-5	300	950	"3, 74, 59, 14"	"3, 74, 142, 3"
6940645	319990	5463380	"hard ppl-red hem sds-sltst, finely laminate"	-1	34	43	13	139000	46	-50	218	10	-5	300	150	"-1, 34, -50, 4"	"-1, 34, 43, 1"
6940648	319820	5463380	"interbdd ppl-red fg sds-sltst & crm-gy sds-sltst, increasing cleavag"	-1	103	60	35	98900	77	-50	184	24	-5	600	150	"-1, 103, -50, 6"	"-1, 103, 60, 3"
6940649	319780	5463340	"interbdd ppl-red fg sds-sltst & crm-gy sds-sltst, increasing cleavag"	-1	159	74	45	105000	121	-50	220	27	-5	1050	250	"-1, 159, -50, 7"	"-1, 159, 74, 4"
6940650	319750	5463310	"interbdd ppl-red fg sds-sltst & crm-gy sds-sltst, increasing cleavag"	-1	94	139	27	168000	119	-50	172	22	-5	1150	350	"-1, 94, -50, 13"	"-1, 94, 139, 2"
6940651	319680	5463280	"hem & non-hem (tan-bn) sltst-sds in interpreted flt zon"	-1	83	127	58	167000	77	-50	195	32	-5	1600	300	"-1, 83, -50, 12"	"-1, 83, 127, 5"
6940652	319590	5463250	"v wed red-bn cy with ccting fracs filled with bk materia"	3	232	60	36	147000	175	-50	64	46	-5	1350	200	"3, 232, -50, 6"	"3, 232, 60, 3"
6940653	319520	5463200	"as above, q-vns note"	1	103	53	48	121000	54	-50	277	36	-5	1150	200	"1, 103, -50, 5"	"1, 103, 53, 4"
6940654	319050	5463800	"v wed d red-bn & d tan-bn cy-sltst-sd"	-1	196	91	36	145000	57	-50	565	16	-5	1750	250	"-1, 196, -50, 9"	"-1, 196, 91, 3"
6940655	319170	5462700	"wed tan-bn & gy-crm-bn sds OR wed basalt?? Bk & red-bn stn"	-1	74	213	23	129000	118	-50	213	86	-5	1100	23500	"-1, 74, -50, 21"	"-1, 74, 213, 2"
6940656	319850	5462600	"tan-bn wed sds-slts"	-1	191	238	-10	129000	156	-50	234	61	-5	15400	34900	"-1, 191, -50, 23"	"-1, 191, 238, -1"
6940670	315650	5468600	"leached bn-crm-tan sltl"	-1	72	42	28	108600	44	-50	72	-5	-5	900	350	"-1, 72, -50, 4"	"-1, 72, 42, 2"
6940671	315760	5468620	"wed finely laminated ppl-pink hem sltst with gy lts"	-1	61	27	41	52100	20	25	503	-5	-5	-30	300	"-1, 61, 25, 2"	"-1, 61, 27, 4"
6940672	316330	5468700	"lt bn & gy finely lam slts"	-1	25	114	32	67800	116	-50	655	25	-5	450	500	"-1, 25, -50, 11"	"-1, 25, 114, 3"
6940673	318240	5468380	"wed bn-tan & ppl hem volcaniclastic bx/con"	-1	187	115	21	102500	90	-50	773	124	-5	950	350	"-1, 187, -50, 11"	"-1, 187, 115, 2"
6940674	318260	5468380	"wed bn-tan & ppl hem volcaniclastic bx/con"	3	43	141	28	139300	68	-50	269	99	-5	550	10100	"3, 43, -50, 14"	"3, 43, 141, 2"
6940675	318250	5468380	"ppl-red hem volcaniclastic bx/cong,basaltic clasts & py (1%-trace"	-1	17	83	23	93700	125	-50	595	36	-5	500	45900	"-1, 17, -50, 8"	"-1, 17, 83, 2"
6940676	319380	5468100	"lt gy & gy-crm, finely lam, x-bdd sltst with 1%-trace fg p"	-1	41	18	49	80000	30	-50	220	7	-5	200	150	"-1, 41, -50, 1"	"-1, 41, 18, 4"
6940677	318930	5468260	"d red wed hem sltst - after basalt?"	-1	178	228	47	170800	194	-50	623	94	-5	800	300	"-1, 178, -50, 22"	"-1, 178, 228, 4"
6940685	316864	5468999	"volc bx with clasts of hem-qite (RCG), bk sltst & dol - Tertiary?"	-1	26	97	21	58400	45	20	34	17	-5	750	37000	"-1, 26, 20, 9"	"-1, 26, 97, 2"
6940669	317140	5464520	" finelylaminated ppl & pyritic (1-2%) gy & bn-red-tan wed sltst from below faul"	1	91	66	33	156000	48	-50	138	29	-5	550	200	"1, 91, -50, 6"	"1, 91, 66, 3"
6640568	333180	5452430	""	-1	13	163	33	147000	209	18	376	42	-5	400	12300	"-1, 13, 18, 16"	"-1, 13, 163, 3"
6640569	333360	5452170	""	3	101	92	22	76900	118	-50	107	39	-5	450	64800	"3, 101, -50, 9"	"3, 101, 92, 2"
6640570	332260	5451260	""	-1	100	142	36	115000	137	12	166	55	-5	550	650	"-1, 100, 12, 14"	"-1, 100, 142, 3"
6640571	332290	5451160	""	-1	80	114	-10	97900	87	-50	177	22	-5	300	300	"-1, 80, -50, 11"	"-1, 80, 114, -1"
6640572	332270	5451030	""	1	65	138	7	180000	106	-50	400	67	-5	150	1600	"1, 65, -50, 13"	"1, 65, 138, "
6640574	332230	5451320	""	4	77	152	29	204000	109	-50	206	68	-5	950	32200	"4, 77, -50, 15"	"4, 77, 152, 2"
6640575	332230	5451320	""	6	39	37	22	65700	47	-50	25	7	-5	100	62100	"6, 39, -50, 3"	"6, 39, 37, 2"
6640734	323230	5447220	""	-1	11	125	35	88000	26	-50	331	41	-5	1000	65300	"-1, 11, -50, 12"	"-1, 11, 125, 3"
6640735	328730	5445300	""	-1	-5	-5	20	4650	-10	-50	-5	-5	1.2	100	210000	"-1, -5, -50, -"	"-1, -5, -5, 2"
6640736	328700	5445280	""	-1	-5	-5	16	3500	-10	-50	-5	-5	1	50	202000	"-1, -5, -50, -"	"-1, -5, -5, 1"
6640737	328630	5445320	""	-1	20	122	63	621000	158	19	46	146	-5	750	1350	"-1, 20, 19, 12"	"-1, 20, 122, 6"
6640738	328629	5445320	""	-1	-5	-5	8	4850	-10	-50	-5	-5	0.8	-30	202000	"-1, -5, -50, -"	"-1, -5, -5, "
6640739	328645	5445320	""	1	-5	20	11	4600	-10	-50	5	-5	-5	-30	33200	"1, -5, -50, 2"	"1, -5, 20, 1"
